The FoxLair
Tex-Mex Historical & Numismatic Events Time Line©
Sample
Below is a sample of a new 2006 product, the FoxLair Tex-Mex Historical & Numismatic Events Time Line©. This product will be available only in a Microsoft Excel® format.
| The FoxLair Tex-Mex Historical & Numismatic Events Time Line© | ||||
| Last Revision: 11/27/05 | ||||
| Year: | Places & People: | Event: | Source: | Pages |
| 1474 | Spain | Isabella becomes Queen of Castile & Leon | ||
| 1478 | Spain | Pope Sixtus IV establishes the Spanish Inquisition at Isabella's request | ||
| 1479 | Spain | Isabella's husband Ferdinand inherits Catalonia, Valencia & Balearic Islands | ||
| 1492 | ||||
| Spain | Granada (last Moorish kingdom in Spain) falls to Isabella & Ferdinand's forces | |||
| New World | New World Discovered by Columbus with the backing of Isabella & Ferdinand | |||
| 1503 | ||||
| Seville, Spain | February 14: Casa de Contrataction (House of Trade) established to regulate New World Trade | #18 | 20 | |
| ???? | The Casa de Contrataction establishes three Fleets to serve New World Trade: | #18 | 19-21 | |
| Flota de Tierra Firme (Mainland Fleet) that sails for Cartagena & Panama | ||||
| Flota de Nueva Espana (New Spain Fleet) that sails for Vera Cruz | ||||
| Flota de Pacifica (Pacific Fleet) that sails from Callao, Peru to Panama | ||||
| Most years the two Atlantic Fleets (Plate Fleet) meet in Havana Cuba and sail to Spain | ||||
| 1504 | ||||
| Spain | February 5: Ferdinand & Isabella issued a royal cedula commanding that all their vassals pay | #1 | 5 | |
| 1/5 of the net product of gold, silver, lead, quicksilver, or other metals to the Royal Treasury | ||||
| Spain | Queen Isabella dies, Ferdinand continues to rule | |||
| 1510 | ||||
| Spain | New Spanish Ships, Galleons, developed and enter service | #18 | 21 | |
| 1516 | ||||
| Spain | Ferdinand dies; Charles I & Johanna begin rein | #15 | 24 | |
| 1519 | ||||
| Rio Grande River | October: Captain Alonso Alvarez de Pineda discovers large river names it Rio de la Palmas | #8 | 5 | |
| 1521 | ||||
| Mexico City | Hernan Cortes defeats Aztec king Cuauhtemoc | |||
| Spain | Estimates of value of precious metals sent to Spain from the defeat of the Aztecs ranged from | #1 | 5 | |
| 600,000 Pesos to 6,300,000 Pesos | ||||
| Grand Cayman Island | Pure Platinum Spanish bar (dated 1521) from Spanish 15?? Treasure Fleet salvaged in 19?? | #20 | 42 | |
| 1523 | ||||
| South Texas | Francisco Garay explores South Texas and names entrance to Laguna Madre Brazos Santiago Pass | |||
| 1527 | ||||
| Mexico | Hernan Cortes made Governor and Captain-General of Mexico | #1 | 5 | |
| Spain | Mexican Import or/and Usage Taxes set at 7.5% | #1 | 5 | |
| 1528 | ||||
| Spain | Petition to Spanish Crown for Mexico City Mint received | |||
| 1531 | ||||
| Spain | Mexican miners protest and have reduction of ‘Royal Fifth’ to 10%, and first mention of Reales | #1 | 5 | |
| 1535 | ||||
| Spain | May 11: Royal Cedula issued for silver coinage in New Spain to be denominated in Reales | #15 | 24 | |
| 1536 | ||||
| Mexico City Mint | Minting operations begin at Mexico City Mint: Typical cost for minting and taxes about 5% | #3 | ||
| Important Posts in First Mint: Treasurer, Chief Smelter, Assayer & Engraver | ||||
| Spain | Spanish King Charles I replaces Spain's gold Exceiente with first gold Escudo coinage | #15 | 31 | |
| 1537 | ||||
| Spain | November 18: Charles I gives Viceroy Mendoza permission to strike 4 & 8 Reales in Mexico | #15 | 25 | |
| 1544 | ||||
| Gulf of California | Spanish ships on Pacific exploratory trip find several large Chinese junks anchored in Gulf | #20 | 16 | |
| 1905 | ||||
| Zacatecas Mint | May 21: Zacatecas Mint closes | #9 | 392 | |
| Culiacan Mint | May 31: Culiacan Mint closes | #9 | 72 | |
| Key to References in Time Line |